IGNOU Courses List 2023 – Indira Gandhi National Open University (IGNOU) offers a various number of courses not only in India but also in some foreign countries over the world. The university provides online and distances education to all students, but IGNOU is currently focusing more on distance courses.
IGNOU is one of the largest universities in the world, and every year lakh of students took enrollment in the university’s various degree or certificate programs. There are many courses offered by IGNOU, so students can take admission after completion of 10+2 (or its equivalent) or graduation, so take a look at the list to start your further studies.
IGNOU Courses [Distance] – Session 2023
Indira Gandhi Open University offers various courses in degree, post-graduate, and certificate programmes. Eligible students can easily take admission online by submitting the form or offline via regional centres. And students can complete their studies or degree through distance learning. IGNOU is constantly working on the expansion of the courses that students take for admission and completer their studies and pursue careers in that field.
IGNOU conducts the process of admission twice a year which is at the beginning and mid of the year. Students have the option to get admission to the university in the January admission session or in the July admission session for their interesting program. However, in IGNOU students can apply for one or more programs at a time.
We have listed all programs important details provides by IGNOU, in terms of getting all the latest information you can visit the university’s official website and we also recommend downloading the latest IGNOU prospectus, where you will get the details of the program like eligibility criteria, program free structure, and others.
IGNOU Bachelor Degree Courses 2023
Code | Name of the Program | Program Fee |
---|---|---|
BAECH (CBCS) | BA Honours in Economics | ₹ 11,400/- |
BAEGH (CBCS) | BA Honours in English | ₹ 11,400/- |
BAHDH (CBCS) | BA Honours in Hindi | ₹ 14,400/- |
BAHIH (CBCS) | BA Honours in History | ₹ 11,400/- |
BAPSH (CBCS) | BA Honours in Political Science | ₹ 11,400/- |
BAPCH (CBCS) | BA Honours in Psychology | ₹ 11,400/- |
BAPAH (CBCS) | BA Honours in Public Administration | ₹ 11,400/- |
BASOH (CBCS) | BA Honours in Sociology | ₹ 11,400/- |
BAVTM (CBCS) | BA Vocational Studies in Tourism Management | ₹ 12,000/- |
BSc (Old) | Bachelor in Science | ₹ 13,500/- |
BA (Old) | Bachelor of Arts | ₹ 8,100/- |
BAG (CBCS) | Bachelor of Arts (General) | ₹ 9,900/- |
BTS | Bachelor of Arts in Tourism Studies | ₹ 11,400/- |
BCom (Old) | Bachelor of Commerce | ₹ 8,100/- |
BCOMG (CBCS) | Bachelor of Commerce (General) | ₹ 9,900/- |
BCom A&F (Old) | Bachelor of Commerce with Major in Accountancy and Finance | ₹ 8,100/- |
BCA | Bachelor of Computer Applications | ₹ 36,000/- |
BEd | Bachelor of Education | ₹ 55,000/- |
BLIS | Bachelor of Library and Information Science | ₹ 7,700/- |
BAPFHMH | Bachelor of Performing Arts – Hindustani Music (Honours) | ₹ 27,600/- |
BSCANH (CBCS) | Bachelor of Science (Honours) (Anthropology) | ₹ 18,000/- |
BSCBCH (CBCS) | Bachelor of Science (Honours) in Biochemistry | ₹ 43,500/- |
BSW (Old) | Bachelor of Social Work | ₹ 16,200/- |
BSWG (CBCS) | Bachelor of Social Work (General) | ₹ 17,400/- |
BSCG (CBCS) | Bachelor of Science (General) | ₹ 14,700/- |
BBARL | BBA in Retailing | ₹ 27,000/- |
BBASM | BBA in Services Management | ₹ 60,000/- |
BCom CA&A (Old) | BCom with Major in Corporate Affairs and Administration | ₹ 8,100/- |
BCom F&CA (Old) | BCom with Major in Financial and Cost Accounting | ₹ 8,100/- |
BScNPB | Post Basic Bachelor in Science Nursing | ₹ 54,000/- |
IGNOU Master Degree Courses List 2023
Code | Name of the Program | Program Fee |
---|---|---|
MADE | MA in Distance Education | ₹ 11,000/- |
MAGD | MA in Gender and Development Studies | ₹ 9,600/- |
MAPC | MA in Psychology | ₹ 18,600/- |
MATS | MA in Translation Studies | ₹ 9,600/- |
MSW | MA in Social Work | ₹ 36,000/- |
MSWC | Master of Social Work in Counselling | ₹ 36,000/- |
MEC | MA in Economics | ₹ 16,400/- |
MEG | MA in English | ₹ 12,000/- |
MHD | MA in Hindi | ₹ 12,600/- |
MAH | MA in History | ₹ 12,600/- |
MAPY | MA in Philosophy | ₹ 12,600/- |
MPS | MA in Political Science | ₹ 12,600/- |
MPA | MA in Public Administration | ₹ 12,600/- |
MARD | MA in Rural Development | ₹ 11,000/- |
MSO | MA in Sociology | ₹ 12,600/- |
MAAE | MA in Adult Education | ₹ 12,800/- |
MAGPS | MA in Gandhi and Peace Studies | ₹ 9,600/- |
MAEdu | MA in Education | ₹ 18,400/- |
MBA | Master of Business Administration | ₹ 42,000/- |
MCom | Master of Commerce | ₹ 15,600/- |
MCom BP & CG | MCom in Business Policy and Corporate Governance | ₹ 15,000/- |
MCom F&T | MCom in Finance & Taxation | ₹ 15,000/- |
MCom MA & FS | MCom in Management Accounting & Financial Strategies | ₹ 15,000/- |
MCA (New) | Master of Computer Applications | ₹ 48,000/- |
MLIS | Master of Library and Information Science | ₹ 10,800/- |
MScDFSM | MSc in Dietetics and Food Service Management | ₹ 32,400/- |
MScCFT | MSc in Counseling and Family Therapy | ₹ 33,600/- |
MAAN | MA in Anthropology | ₹ 17,200/- |
MACS | MSc in Mathematics with Applications in Computer Science | ₹ 26,400/- |
MADVS | MA in Development Studies | ₹ 11,400/- |
MTTM | Master of Tourism & Travel Management | ₹ 12,600/- |
MAWGS | MA in Women’s and Gender Studies | ₹ 13,000/- |
MAJMC | MA in Journalism and Mass Communication | ₹ 25,000/- |
MSK | Master of Arts in Sanskrit | ₹ 13,200/- |
MSCENV | Master of Science (Environmental Science) | ₹ 15,000/- |
MAER | Master of Arts (Entrepreneurship) | ₹ 15,700/- |
MSCIS | Master of Science (Information Security) | ₹ 43,200/- |
IGNOU Diploma Courses List 2023
Code | Name of the Program | Program Fee |
---|---|---|
DAQ | Diploma in Aquaculture | ₹ 6,900/- |
DBPOFA | Diploma in BPO Finance & Accounting | ₹ 19,200/- |
DCE | Diploma in Creative Writing in English | ₹ 3,800/- |
DCCN | Diploma in Critical Care Nursing | ₹ 5,300/- |
DDT | Diploma in Dairy Technology | ₹ 15,200/- |
DECE | Diploma in Early Childhood Care and Education | ₹ 3,000/- |
DFPT | Diploma in Fish Products Technology | ₹ 9,600/- |
DAFE | Diploma in HIV and Family Education | ₹ 1,500/- |
DMT | Diploma in Meat Technology | ₹ 12,700/- |
DNA | Diploma in Nursing Administration | ₹ 9,600/- |
DNHE | Diploma in Nutrition and Health Education | ₹ 3,000/- |
DPLAD | Diploma in Panchayat Level Administration & Development | ₹ 3,600/- |
DIPP | Diploma in Paralegal Practice | ₹ 7,400/- |
DTG | Diploma in Teaching German as a Foreign Language | ₹ 6,300/- |
DTS | Diploma in Tourism Studies | ₹ 4,500/- |
DUL | Diploma in Urdu | ₹ 1,600/- |
DVAPFV | Diploma in Value Added Products from Fruits and Vegetables | ₹ 12,700/- |
DPVCPO | Diploma in Value-added Products from Cereals, Pulses and Oilseeds | ₹ 11,700/- |
DWM | Diploma in Watershed Management | ₹ 10,600/- |
DWED | Diploma in Women’s Empowerment and Development | ₹ 3,600/- |
DEVMT | Diploma in Event Management | ₹ 8,000/- |
DIR | Diploma in Retailing | ₹ 8,000/- |
DPVE | Diploma in Value Education | ₹ 4,000/- |
DTH | Diploma in Theatre Arts | ₹ 7,700/- |
DMOP | Diploma in Modern Office Practice | ₹ 6,000/- |
IGNOU Post Graduate Diploma Courses List 2023
Code | Name of the Program | Program Fee |
---|---|---|
PGDAC | PG Diploma in Analytical Chemistry | Rs 9,600/- |
PGDAPP | PG Diploma in Audio Programme Production | Rs 10,600/- |
PGDAST | PG Diploma in Applied Statistics | Rs 7,600/- |
PGDAW | Post Graduate Diploma in Animal Welfare | Rs 5,400/- |
PGDBP | PG Diploma in Book Publishing | Rs 8,000/- |
PGDCA | PG Diploma in Computer Applications | Rs 21,600/- |
PGDCFT | PG Diploma in Counselling and Family Therapy | Rs 16,800/- |
PGDCJ | PG Diploma in Criminal Justice | Rs 10,800/- |
PGDCOUN | PG Diploma in Social Work Counselling | Rs 13,200/- |
PGDCSR | Post Graduate Diploma in Corporate Social Responsibility | Rs 7,000/- |
PGDDM | PG Diploma in Disaster Management | Rs 6,300/- |
PGDDVS | PG Diploma in Development Studies | Rs 5,000/- |
PGDEMA | PG Diploma in Educational Management and Administration | Rs 7,000/- |
PGDEOH | PG Diploma in Environmental and Occupational Health | Rs 5,900/- |
PGDESD | PG Diploma in Environment and Sustainable Development | Rs 7,000/- |
PGDET | PG Diploma in Education Technology | Rs 6,600/- |
PGDFCS | PG Diploma in Folklore and Culture Studies | Rs 2,400/- |
PGDFSQM | PG Diploma in Food Safety and Quality Management | Rs 14,400/- |
PGDGM | PG Diploma in Geriatric Medicine | Rs 26,000/- |
PGDGPS | PG Diploma in Gandhi and Peace Studies | Rs 3,700/- |
PGDHE | PG Diploma in Higher Education | Rs 3,000/- |
PGDHHM | PG Diploma in Hospital and Health Management | Rs 25,200/- |
PGDHIVM | PG Diploma in HIV Medicine | Rs 60,000/- |
PGDIBO | PG Diploma in International Business Operations | Rs 8,200/- |
PGDIPR | PG Diploma in Intellectual Property Rights | Rs 10,200/- |
PGDIS | PG Diploma in Information Security | Rs 21,600/- |
PGDLAN | PG Diploma in Library Automation and Networking | Rs 17,000/- |
PGDMCH | PG Diploma in Maternal and Child Health | Rs 30,000/- |
PGDMH | PG Diploma in Mental Health | Rs 8,000/- |
PGDPM | PG Diploma In Plantation Management | Rs 5,900/- |
PGDPPED | PG Diploma in Pre Primary Education | Rs 9,600/- |
PGDPSM | PG Diploma in Pharmaceutical Sales Management | Rs 7,400/- |
PGDRD | PG Diploma in Rural Development | Rs 2,400/- |
PGDSLM | PG Diploma in School Leadership and Management | Rs 6,000/- |
PGDSS | PG Diploma in Sustainability Science | Rs 6,200/- |
PGDT | PG Diploma in Translation | Rs 4,000/- |
PGDUPDL | PG Diploma in Urban Planning and Development | Rs 6,000/- |
PGDWGS | PG Diploma in Women’s & Gender Studies | Rs 6,500/- |
PGJMC | PG Diploma in Journalism and Mass Communication | Rs 12,500/- |
IGNOU Certificate Courses List 2023
Code | Name of the Program | Program Fee |
---|---|---|
ACE | Appreciation Course on Environment | Rs 1,100/- |
ACISE | Advanced Certificate in Information Security | Rs 5,400/- |
ACPDM | Advanced Certificate in Power Distribution Management | Rs 1,000/- |
ACPSD | Appreciation Course on Population and Sustainable Development | Rs 1,000/- |
APDF | Awareness Programme on Dairy Farming for Rural Farmers | Rs 1,100/- |
APVPFV | Awareness Programme on Value Added Products from Fruits and Vegetables | Rs 1,000/- |
BPP | Bachelor Preparatory Programme | Rs 1,200/- |
CAFE | Certificate in HIV and Family Education | Rs 1,000/- |
CAHT | Certificate in Anti Human Trafficking | Rs 1,300/- |
CAL | Certificate in the Arabic Language | Rs 1,800/- |
CBS | Certificate in Business Skills | Rs 3,200/- |
CCH | Certificate in Community Health | Rs 15,000/- |
CCITSK | Certificate in Communication and IT Skills | Rs 5,700/- |
CCLBL | Certificate in Co-operation, Co-operative Law | Rs 7,400/- |
CCP | Certificate in Consumer Protection | Rs 1,800/- |
CCPD | Certificate of Competency in Power Distribution | Rs 3,200/- |
CCR | Certificate in Community Radio | Rs 5,900/- |
CDM | Certificate in Disaster Management | Rs 2,600/- |
CES | Certificate in Environmental Studies | Rs 2,400/- |
CETM | Certificate in Energy Technology and Management | Rs 2,700/- |
CFAID | Certificate in First Aid | Rs 3,000/- |
CFDE | Certificate in Fashion Design | Rs 5,000/- |
CFE | Certificate Programme in Functional English | Rs 4,000/- |
CFL | Certificate in the French Language | Rs 6,600/- |
CFN | Certificate in Food and Nutrition | Rs 1,400/- |
CGCA | Certificate in Geriatric Care Assistance | Rs 6,500/- |
CGDA | Certificate in General Duty Assistance | Rs 6,000/- |
CGL | Certificate in the German Language | Rs 2,500/- |
CHBHC | Certificate in Home Based Health Care | Rs 2,400/- |
CHCWM | Certificate in Health Care Waste Management | Rs 2,700/- |
CHHA | Certificate in Home Health Assistance | Rs 6,000/- |
CHR | Certificate in Human Rights | Rs 2,600/- |
CIB | Certificate in Bee Keeping | Rs 1,400/- |
CIG | Certificate in Guidance | Rs 2,000/- |
CIHL | Certificate in International Humanitarian Law | Rs 2,400/- |
CIS | Certificate in Sericulture | Rs 4,200/- |
CIT | Certificate in Information Technology | Rs 6,000/- |
CJL | Certificate Programme in the Japanese Language | Rs 5,500/- |
CKLC | Certificate in Korean Language & Culture | Rs 2,500/- |
CLIS | Certificate in Library and Information Science | Rs 3,000/- |
CLTA | Certificate Programme on Life and Thought of B.R. Ambedkar | Rs 800/- |
CMAD | Certificate Program in Mobile Application Development | Rs 5,000/- |
CMCHN | Certificate in Maternal and Child Health Nursing | Rs 5,900/- |
CNCC | Certificate in Nutrition and Childcare | Rs 2,000/- |
CNIN | Certificate in Newborn & Infant Nursing | Rs 5,900/- |
CNM | Certificate in NGO Management | Rs 1,800/- |
COF | Certificate in Organic Farming | Rs 4,800/- |
CPABN | Certificate in Performing Arts – Bharatnatyam | Rs 3,600/- |
CPAHM | Certificate in Performing Arts – Hindustani Music | Rs 3,600/- |
CPAKM | Certificate in Performing Arts – Karnatak Music | Rs 3,600/- |
CPATHA | Certificate In Performing Arts -Theatre Arts | Rs 3,600/- |
CPEL | Certificate in the Persian Language | Rs 1,600/- |
CPF | Certificate in Poultry Farming | Rs 3,600/- |
CPHA | Certificate in Phlebotomy Assistance | Rs 7,500/- |
CPLT | Certificate Programme in Laboratory Techniques | Rs 4,200/- |
CPSCM | Certificate in Peace Studies and Conflict Management | Rs 3,500/- |
CPVE | Certificate Programme In Value Education | Rs 1,800/- |
CPY | Certificate Program in Yoga | Rs 5,000/- |
CRD | Certificate Programme in Rural Development | Rs 1,800/- |
CRUL | Certificate in the Russian Language | Rs 2,500/- |
CSLC | Certificate in Spanish Language & Culture | Rs 4,500/- |
CSWCJS | Certificate in Social Work and Criminal Justice System | Rs 1,300/- |
CSWM | Certificate in Solid Waste Management | Rs 3,600/- |
CTE | Certificate in Teaching English as a Second Language | Rs 2,400/- |
CTPM | Certificate Programme Teaching of Primary School Mathematics | Rs 1,800/- |
CTRBS | Certificate in Tribal Studies | Rs 900/- |
CTS | Certificate in Tourism Studies | Rs 2,000/- |
CUL | Certificate in the Urdu Language | Rs 1,200/- |
CVAA | Certificate in Visual Arts – Applied Arts | Rs 3,600/- |
CVAP | Certificate in Visual Arts – Painting | Rs 3,600/- |
CWHM | Certificate in Water Harvesting and Management | Rs 2,400/- |
GST | Awareness Programme on Goods and Services Tax | Rs 3,500/- |
IGNOU Post Graduate Certificate Courses List 2023
Code | Name of the Program | Program Fee |
---|---|---|
PGCAE | PG Certificate in Adult Education | Rs 3,200/- |
PGCAP | PG Certificate in Agriculture Policy | Rs 3,600/- |
PGCBHT | PG Certificate in Bangla-Hindi Translation | Rs 1,600/- |
PGCCC | PG Certificate in Climate Change | Rs 3,800/- |
PGCCL | PG Certificate in Cyber Law | Rs 3,800/- |
PGCGI | PG Certificate in Geo-Informatics | Rs 6,000/- |
PGCGPS | PG Certificate in Gandhi and Peace Studies | Rs 2,200/- |
PGCIATIVI | PG Certificate in Information and Assistive Technology for Instructors of Visually Impaired | Rs 5,400/- |
PGCINDS | Post Graduate Certificate in Industrial Safety | Rs 6,000/- |
PGCIPWS | Post Graduate Certificate in Inventory Planning and Warehousing for Engineers | Rs 15,000/- |
PGCMDM | PG Certificate in Medical Management of CBRNE Disasters | Rs 5,500/- |
PGCMHT | PG Certificate in Malayalam-Hindi Translation | Rs 1,600/- |
PGCPP | PG Certificate in Patent Practice | Rs 8,500/- |
FAQs About Ignou Courses
Are Ignou courses valid abroad?
IGNOU is an Indian government recognised academic institute, and valid in the whole country as well as foreign universities.
Are Ignou courses UGC approved?
IGNOU is a central university recognized by University Grant Commission (UGC) India.
Is Ignou’s degree valid?
Yes, IGNOU’s degree is valid and recognized by UGC.
How to apply for Ignou courses?
IGNOU conducts the admission process twice a year, you can submit your admission application in multiple programmes at a time.
How to attend Ignou classes?
You have to take admission first on IGNOU, and then you will get all the information about when or how to attend. For more details, you have to contact your study centre.
What courses are offered by Ignou?
IGNOU offers over 200+ courses in different academic fields. At Sarkar Academy, we have listed all IGNOU courses and the fee structures.
Which Ignou course is best?
It depends on you, which academic field you like. You can take admission in any course you like, and we hope it would be best for you.
Does Ignou provide regular courses?
Students can opt for regular courses or online or even distance courses. IGNOU offers over 200+ courses in undergraduate, post-graduate, certificate, PhD, and management courses. Check out Ignou courses.